Xylene - Mixture of isomeres for clinical diagnosis
| Formula | C8H10 |
| M | 106,17 g/mol |
| CAS No. | 1330-20-7 |
| HS-No | 29024400 |
| EC No | 215-535-7 |
| LGK | 3 |
| Hazard Statement(s) | H226-H312-H315-H332 |
| Safety Instructions | P210-P233-P240-P241-P242-P243-P261-P264-P271-P280-P302+P352-P303+P361+P353-P304+P340-P312-P321-P322-P332+P313-P362-P363-P370+P378-P403+P235-P501 |
| Signal Word | Achtung |
| Class / PG | 3/III |
| UN-No. | UN1307 |
| WHC | 2 |
| 251769.2711 | Xylene - Mixture of isomeres for clinical diagnosis | 1330-20-7 | 1'000 milliliter | PE-Flasche |
CHF 63.85
|
|
flask à 1'000 milliliter | |
| 251769.2714 | Xylene - Mixture of isomeres for clinical diagnosis | 1330-20-7 | 5 liter | PE-Flasche |
CHF 215.60
|
|
flask à 5 liter |